Teravail Warwick Tire
| TPI | 60 |
| Color | Black, Tan |
| Weight | 1077, 1098, 1116, 1127, 1153, 1203, 1257, 1265, 1292, 1332, 1344, 1447, 1537, 953, 998 |
| Defined Color | Black |
| ISO Width (mm) | 58, 64 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.50, 29 x 2.30, 29 x 2.50 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 40 |
| Flat Protection | Tread and Sidewall |
Product Information
Product Information
Shipping & Returns
Shipping & Returns






Teravail Warwick Tire
Teravail Warwick Tire
| TPI | 60 |
| Color | Black, Tan |
| Weight | 1077, 1098, 1116, 1127, 1153, 1203, 1257, 1265, 1292, 1332, 1344, 1447, 1537, 953, 998 |
| Defined Color | Black |
| ISO Width (mm) | 58, 64 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.50, 29 x 2.30, 29 x 2.50 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 40 |
| Flat Protection | Tread and Sidewall |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TPI | 60 |
| Color | Black, Tan |
| Weight | 1077, 1098, 1116, 1127, 1153, 1203, 1257, 1265, 1292, 1332, 1344, 1447, 1537, 953, 998 |
| Defined Color | Black |
| ISO Width (mm) | 58, 64 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 27.5", 29" |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.50, 29 x 2.30, 29 x 2.50 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 40 |
| Flat Protection | Tread and Sidewall |















