Teravail Rutland Tire
| TPI | 120, 60 |
| Color | Black, Tan |
| Defined Color | Black, Tan |
| ISO Width (mm) | 35, 38, 42, 47, 53, 55 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 27.5", 29", 650b, 700c |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.10, 29 x 2.20, 650b x 47, 700 x 35, 700 x 38, 700 x 42, 700 x 47 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 55, 60, 70, 80 |
| Flat Protection | Sidewall, Tread and Sidewall |
| Weight | 400, 440, 445, 465, 470, 500, 530, 535, 540, 555, 580, 600, 620, 645, 655, 670, 710, 720, 765, 800, 865 |
| Weight (oz) | 14.1, 15.5, 15.6, 16.4, 16.5, 17.6, 18.8, 19, 19.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
















Teravail Rutland Tire
Teravail Rutland Tire
| TPI | 120, 60 |
| Color | Black, Tan |
| Defined Color | Black, Tan |
| ISO Width (mm) | 35, 38, 42, 47, 53, 55 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 27.5", 29", 650b, 700c |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.10, 29 x 2.20, 650b x 47, 700 x 35, 700 x 38, 700 x 42, 700 x 47 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 55, 60, 70, 80 |
| Flat Protection | Sidewall, Tread and Sidewall |
| Weight | 400, 440, 445, 465, 470, 500, 530, 535, 540, 555, 580, 600, 620, 645, 655, 670, 710, 720, 765, 800, 865 |
| Weight (oz) | 14.1, 15.5, 15.6, 16.4, 16.5, 17.6, 18.8, 19, 19.5 |
Original: $45.00
-65%$45.00
$15.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| TPI | 120, 60 |
| Color | Black, Tan |
| Defined Color | Black, Tan |
| ISO Width (mm) | 35, 38, 42, 47, 53, 55 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 27.5", 29", 650b, 700c |
| Tire Bead | Folding |
| Labeled Size | 27.5 x 2.10, 29 x 2.20, 650b x 47, 700 x 35, 700 x 38, 700 x 42, 700 x 47 |
| Tire Type | Tubeless Ready Clincher |
| PSI | 55, 60, 70, 80 |
| Flat Protection | Sidewall, Tread and Sidewall |
| Weight | 400, 440, 445, 465, 470, 500, 530, 535, 540, 555, 580, 600, 620, 645, 655, 670, 710, 720, 765, 800, 865 |
| Weight (oz) | 14.1, 15.5, 15.6, 16.4, 16.5, 17.6, 18.8, 19, 19.5 |












