Shimano FH-RS400 Rear Hub
| Flange Diameter, Left | 45 |
| Rear Axle | QR x 130mm |
| Flange Diameter, Right | 45 |
| Cassette Body Type | Shimano HG |
| Center to Flange, Left | 36.6 |
| Center to Flange, Right | 17.1 |
| Color | Black, Silver |
| Skewer Included | Yes |
| Bearing Type | Loose Ball |
| Weight | 385 |
| Defined Color | Black, Silver |
| Spoke Interface | J-Bend |
| Hub Drilling | 32, 36 |
| Hub/Brake Compatibility | Rim Brake |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Shimano FH-RS400 Rear Hub
Shimano FH-RS400 Rear Hub
| Flange Diameter, Left | 45 |
| Rear Axle | QR x 130mm |
| Flange Diameter, Right | 45 |
| Cassette Body Type | Shimano HG |
| Center to Flange, Left | 36.6 |
| Center to Flange, Right | 17.1 |
| Color | Black, Silver |
| Skewer Included | Yes |
| Bearing Type | Loose Ball |
| Weight | 385 |
| Defined Color | Black, Silver |
| Spoke Interface | J-Bend |
| Hub Drilling | 32, 36 |
| Hub/Brake Compatibility | Rim Brake |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flange Diameter, Left | 45 |
| Rear Axle | QR x 130mm |
| Flange Diameter, Right | 45 |
| Cassette Body Type | Shimano HG |
| Center to Flange, Left | 36.6 |
| Center to Flange, Right | 17.1 |
| Color | Black, Silver |
| Skewer Included | Yes |
| Bearing Type | Loose Ball |
| Weight | 385 |
| Defined Color | Black, Silver |
| Spoke Interface | J-Bend |
| Hub Drilling | 32, 36 |
| Hub/Brake Compatibility | Rim Brake |












