Panaracer GravelKing Slick Tire
| Flat Protection | Tread and Sidewall |
| Color | Black, Black/Brown |
| Defined Color | Black, Brown |
| ISO Width (mm) | 26, 28, 30, 35, 38, 40, 42, 45, 48 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 27.5", 700c |
| Tire Bead | Folding |
| Labeled Size | 650b x 38 / 27.5 x 1.50, 650b x 42 / 27.5 x 1.75, 650b x 48 / 27.5 x 1.90, 700 x 26, 700 x 28, 700 x 30, 700 x 35, 700 x 40, 700 x 45 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 60 / 80, 80 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


Panaracer GravelKing Slick Tire
Panaracer GravelKing Slick Tire
| Flat Protection | Tread and Sidewall |
| Color | Black, Black/Brown |
| Defined Color | Black, Brown |
| ISO Width (mm) | 26, 28, 30, 35, 38, 40, 42, 45, 48 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 27.5", 700c |
| Tire Bead | Folding |
| Labeled Size | 650b x 38 / 27.5 x 1.50, 650b x 42 / 27.5 x 1.75, 650b x 48 / 27.5 x 1.90, 700 x 26, 700 x 28, 700 x 30, 700 x 35, 700 x 40, 700 x 45 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 60 / 80, 80 |
Original: $69.99
-65%$69.99
$24.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread and Sidewall |
| Color | Black, Black/Brown |
| Defined Color | Black, Brown |
| ISO Width (mm) | 26, 28, 30, 35, 38, 40, 42, 45, 48 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Gravel |
| Tire Diameter | 27.5", 700c |
| Tire Bead | Folding |
| Labeled Size | 650b x 38 / 27.5 x 1.50, 650b x 42 / 27.5 x 1.75, 650b x 48 / 27.5 x 1.90, 700 x 26, 700 x 28, 700 x 30, 700 x 35, 700 x 40, 700 x 45 |
| Tire Type | Clincher, Tubeless Ready Clincher |
| PSI | 60 / 80, 80 |












