ENVE Composites Alloy Mountain Stem
| Stem Angle (deg) | 0 |
| Length | 35, 50, 65 |
| Material | Alloy |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Bar Clamp Diameter (mm) | 31.8, 35.0 |
| Color | Black |
| Weight | 115, 139, 168 |
| Defined Color | Black |
| Stack Height | 40 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


ENVE Composites Alloy Mountain Stem
ENVE Composites Alloy Mountain Stem
| Stem Angle (deg) | 0 |
| Length | 35, 50, 65 |
| Material | Alloy |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Bar Clamp Diameter (mm) | 31.8, 35.0 |
| Color | Black |
| Weight | 115, 139, 168 |
| Defined Color | Black |
| Stack Height | 40 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Stem Angle (deg) | 0 |
| Length | 35, 50, 65 |
| Material | Alloy |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Bar Clamp Diameter (mm) | 31.8, 35.0 |
| Color | Black |
| Weight | 115, 139, 168 |
| Defined Color | Black |
| Stack Height | 40 |








