CST Rock Hawk Tire
| Flat Protection | Tread |
| Color | Black |
| Weight | 1265, 790 |
| Weight (oz) | 27.8, 44.6 |
| Defined Color | Black |
| ISO Width (mm) | 57 |
| ISO Diameter | 559 / 26" MTN, 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 29" |
| Tire Bead | Wire |
| Labeled Size | 26 x 2.25, 29 x 2.25 |
| Tire Type | Clincher |
| PSI | 65 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

CST Rock Hawk Tire
CST Rock Hawk Tire
| Flat Protection | Tread |
| Color | Black |
| Weight | 1265, 790 |
| Weight (oz) | 27.8, 44.6 |
| Defined Color | Black |
| ISO Width (mm) | 57 |
| ISO Diameter | 559 / 26" MTN, 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 29" |
| Tire Bead | Wire |
| Labeled Size | 26 x 2.25, 29 x 2.25 |
| Tire Type | Clincher |
| PSI | 65 |
Original: $27.00
-65%$27.00
$9.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread |
| Color | Black |
| Weight | 1265, 790 |
| Weight (oz) | 27.8, 44.6 |
| Defined Color | Black |
| ISO Width (mm) | 57 |
| ISO Diameter | 559 / 26" MTN, 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 29" |
| Tire Bead | Wire |
| Labeled Size | 26 x 2.25, 29 x 2.25 |
| Tire Type | Clincher |
| PSI | 65 |












