CST Camber Tire
| Flat Protection | Tread |
| TPI | 27 |
| Color | Black |
| Weight | 1320, 255, 486 |
| Weight (oz) | 17.1, 46.5, 8.9 |
| Defined Color | Black |
| ISO Width (mm) | 57 |
| ISO Diameter | 559 / 26" MTN, 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 29" |
| Tire Bead | Wire |
| Labeled Size | 26 x 2.25, 29 x 2.25 |
| Tire Type | Clincher |
| PSI | 65 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

CST Camber Tire
CST Camber Tire
| Flat Protection | Tread |
| TPI | 27 |
| Color | Black |
| Weight | 1320, 255, 486 |
| Weight (oz) | 17.1, 46.5, 8.9 |
| Defined Color | Black |
| ISO Width (mm) | 57 |
| ISO Diameter | 559 / 26" MTN, 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 29" |
| Tire Bead | Wire |
| Labeled Size | 26 x 2.25, 29 x 2.25 |
| Tire Type | Clincher |
| PSI | 65 |
Original: $23.00
-65%$23.00
$8.05Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread |
| TPI | 27 |
| Color | Black |
| Weight | 1320, 255, 486 |
| Weight (oz) | 17.1, 46.5, 8.9 |
| Defined Color | Black |
| ISO Width (mm) | 57 |
| ISO Diameter | 559 / 26" MTN, 622 / Road / 29" |
| Tire Intended Use | Mountain |
| Tire Diameter | 26", 29" |
| Tire Bead | Wire |
| Labeled Size | 26 x 2.25, 29 x 2.25 |
| Tire Type | Clincher |
| PSI | 65 |












