Continental Top Contact II Tire
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black/Reflex |
| Weight | 470, 525, 610, 760, 800 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 28, 32, 35, 42, 47 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Touring-Hybrid |
| Tire Diameter | 700c |
| Tire Bead | Folding |
| Labeled Size | 700 x 28 x 1-5/8, 700 x 32 / 28 x 1-1/4 x 1-3/4, 700 x 35 / 28 x 1-3/8 x 1-5/8, 700 x 42 / 28 x 1.60, 700 x 47 / 28 x 1.75 |
| Tire Type | Clincher |
| PSI | 101, 65, 87 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Continental Top Contact II Tire
Continental Top Contact II Tire
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black/Reflex |
| Weight | 470, 525, 610, 760, 800 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 28, 32, 35, 42, 47 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Touring-Hybrid |
| Tire Diameter | 700c |
| Tire Bead | Folding |
| Labeled Size | 700 x 28 x 1-5/8, 700 x 32 / 28 x 1-1/4 x 1-3/4, 700 x 35 / 28 x 1-3/8 x 1-5/8, 700 x 42 / 28 x 1.60, 700 x 47 / 28 x 1.75 |
| Tire Type | Clincher |
| PSI | 101, 65, 87 |
Original: $73.95
-65%$73.95
$25.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black/Reflex |
| Weight | 470, 525, 610, 760, 800 |
| Designed for ebike | Yes |
| Defined Color | Black |
| ISO Width (mm) | 28, 32, 35, 42, 47 |
| ISO Diameter | 622 / Road / 29" |
| Tire Intended Use | Touring-Hybrid |
| Tire Diameter | 700c |
| Tire Bead | Folding |
| Labeled Size | 700 x 28 x 1-5/8, 700 x 32 / 28 x 1-1/4 x 1-3/4, 700 x 35 / 28 x 1-3/8 x 1-5/8, 700 x 42 / 28 x 1.60, 700 x 47 / 28 x 1.75 |
| Tire Type | Clincher |
| PSI | 101, 65, 87 |












