Continental Terra Speed Tire
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black, Black SL, Black/Cream, Black/Transparent |
| Weight | 335, 345, 360, 430, 450, 465, 475, 490, 565 |
| Designed for ebike | Yes |
| Defined Color | Black, Tan |
| ISO Width (mm) | 35, 40, 45 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Cyclocross |
| Tire Diameter | 650b, 700c |
| Tire Bead | Folding |
| Labeled Size | 650b x 35 / 27.5 x 1.35, 650b x 40 / 27.5 x 1.50, 700 x 35 / 28 x 1.35, 700 x 40 / 28 x 1.50, 700 x 45 / 28 x 1.70 |
| Tire Type | Tubeless Ready |
| PSI | 65, 72 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Continental Terra Speed Tire
Continental Terra Speed Tire
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black, Black SL, Black/Cream, Black/Transparent |
| Weight | 335, 345, 360, 430, 450, 465, 475, 490, 565 |
| Designed for ebike | Yes |
| Defined Color | Black, Tan |
| ISO Width (mm) | 35, 40, 45 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Cyclocross |
| Tire Diameter | 650b, 700c |
| Tire Bead | Folding |
| Labeled Size | 650b x 35 / 27.5 x 1.35, 650b x 40 / 27.5 x 1.50, 700 x 35 / 28 x 1.35, 700 x 40 / 28 x 1.50, 700 x 45 / 28 x 1.70 |
| Tire Type | Tubeless Ready |
| PSI | 65, 72 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Flat Protection | Tread and Sidewall |
| TPI | 330 |
| Color | Black, Black SL, Black/Cream, Black/Transparent |
| Weight | 335, 345, 360, 430, 450, 465, 475, 490, 565 |
| Designed for ebike | Yes |
| Defined Color | Black, Tan |
| ISO Width (mm) | 35, 40, 45 |
| ISO Diameter | 584 / 650b / 27.5", 622 / Road / 29" |
| Tire Intended Use | Cyclocross |
| Tire Diameter | 650b, 700c |
| Tire Bead | Folding |
| Labeled Size | 650b x 35 / 27.5 x 1.35, 650b x 40 / 27.5 x 1.50, 700 x 35 / 28 x 1.35, 700 x 40 / 28 x 1.50, 700 x 45 / 28 x 1.70 |
| Tire Type | Tubeless Ready |
| PSI | 65, 72 |












