Zipp 1Zero HiTop SW Rear Wheel - 29 12 x 148mm Center-Lock XD Tubeless Standard TyreWiz A1
- TECH SPECS
| Color | Carbon |
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 30 |
| Cassette Body Type | SRAM XD 11/12 Speed |
| Wheel Size | 29" |
| Defined Color | Carbon |
| ISO Diameter | 622 / Road / 29" |
| Tire Type | Tubeless Ready Clincher |
| Rim Material | Carbon |
| Hub/Brake Compatibility | Center-Lock Disc |
| Valve | Presta |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Zipp 1Zero HiTop SW Rear Wheel - 29 12 x 148mm Center-Lock XD Tubeless Standard TyreWiz A1
Zipp 1Zero HiTop SW Rear Wheel - 29 12 x 148mm Center-Lock XD Tubeless Standard TyreWiz A1
- TECH SPECS
| Color | Carbon |
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 30 |
| Cassette Body Type | SRAM XD 11/12 Speed |
| Wheel Size | 29" |
| Defined Color | Carbon |
| ISO Diameter | 622 / Road / 29" |
| Tire Type | Tubeless Ready Clincher |
| Rim Material | Carbon |
| Hub/Brake Compatibility | Center-Lock Disc |
| Valve | Presta |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Color | Carbon |
| Rear Axle | 12mm Thru x 148mm |
| Rim Width (Internal) | 30 |
| Cassette Body Type | SRAM XD 11/12 Speed |
| Wheel Size | 29" |
| Defined Color | Carbon |
| ISO Diameter | 622 / Road / 29" |
| Tire Type | Tubeless Ready Clincher |
| Rim Material | Carbon |
| Hub/Brake Compatibility | Center-Lock Disc |
| Valve | Presta |












