SunRace MX9X Cassette
| Range | 10-42, 10-46 |
| Cogs | 10-12-14-16-18-21-24-28-32-36-42, 10-12-14-16-18-21-24-28-34-40-46 |
| Cassette Body Type | SRAM XD |
| Drivetrain Speeds | 11 |
| Color | Black Chrome, Metallic Silver |
| Weight | 458, 502 |
| Defined Color | Black, Silver |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


SunRace MX9X Cassette
SunRace MX9X Cassette
| Range | 10-42, 10-46 |
| Cogs | 10-12-14-16-18-21-24-28-32-36-42, 10-12-14-16-18-21-24-28-34-40-46 |
| Cassette Body Type | SRAM XD |
| Drivetrain Speeds | 11 |
| Color | Black Chrome, Metallic Silver |
| Weight | 458, 502 |
| Defined Color | Black, Silver |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Range | 10-42, 10-46 |
| Cogs | 10-12-14-16-18-21-24-28-32-36-42, 10-12-14-16-18-21-24-28-34-40-46 |
| Cassette Body Type | SRAM XD |
| Drivetrain Speeds | 11 |
| Color | Black Chrome, Metallic Silver |
| Weight | 458, 502 |
| Defined Color | Black, Silver |



















