SRAM PG-1130 Cassette
| Range | 11-26, 11-28, 11-32, 11-36, 11-42 |
| Cogs | 11-12-13-14-15-16-17-19-21-23-26, 11-12-13-14-15-16-17-19-22-25-28, 11-12-13-14-15-17-19-22-25-28-32, 11-12-13-15-17-19-22-25-28-32-36, 11-13-15-17-19-22-25-28-32-36-42 |
| Cassette Body Type | Shimano HG, Shimano HG 11/12-Speed Road |
| Drivetrain Speeds | 11 |
| Color | Black, Silver |
| Weight | 260, 271, 310, 381, 538 |
| Defined Color | Black, Silver |
| keyword search | 1 x 11, apex |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




SRAM PG-1130 Cassette
SRAM PG-1130 Cassette
| Range | 11-26, 11-28, 11-32, 11-36, 11-42 |
| Cogs | 11-12-13-14-15-16-17-19-21-23-26, 11-12-13-14-15-16-17-19-22-25-28, 11-12-13-14-15-17-19-22-25-28-32, 11-12-13-15-17-19-22-25-28-32-36, 11-13-15-17-19-22-25-28-32-36-42 |
| Cassette Body Type | Shimano HG, Shimano HG 11/12-Speed Road |
| Drivetrain Speeds | 11 |
| Color | Black, Silver |
| Weight | 260, 271, 310, 381, 538 |
| Defined Color | Black, Silver |
| keyword search | 1 x 11, apex |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Range | 11-26, 11-28, 11-32, 11-36, 11-42 |
| Cogs | 11-12-13-14-15-16-17-19-21-23-26, 11-12-13-14-15-16-17-19-22-25-28, 11-12-13-14-15-17-19-22-25-28-32, 11-12-13-15-17-19-22-25-28-32-36, 11-13-15-17-19-22-25-28-32-36-42 |
| Cassette Body Type | Shimano HG, Shimano HG 11/12-Speed Road |
| Drivetrain Speeds | 11 |
| Color | Black, Silver |
| Weight | 260, 271, 310, 381, 538 |
| Defined Color | Black, Silver |
| keyword search | 1 x 11, apex |



















