SRAM Force/Rival/Apex 50T 10-Speed 110mm Black Chainring Use with 34T
- TECH SPECS
| Tooth Count | 50 |
| Ring Position/Type | Outer |
| Drivetrain Speeds | 10 |
| Chainring BCD | 110 |
| Color | Black |
| Defined Color | Black |
| Material | Aluminum |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

SRAM Force/Rival/Apex 50T 10-Speed 110mm Black Chainring Use with 34T
SRAM Force/Rival/Apex 50T 10-Speed 110mm Black Chainring Use with 34T
- TECH SPECS
| Tooth Count | 50 |
| Ring Position/Type | Outer |
| Drivetrain Speeds | 10 |
| Chainring BCD | 110 |
| Color | Black |
| Defined Color | Black |
| Material | Aluminum |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Tooth Count | 50 |
| Ring Position/Type | Outer |
| Drivetrain Speeds | 10 |
| Chainring BCD | 110 |
| Color | Black |
| Defined Color | Black |
| Material | Aluminum |













