Shimano XTR SM-CRM95 Hyperglide+ Chainring
| Tooth Count | 30, 32, 34, 36 |
| Drivetrain Speeds | 12 |
| Round or Oval | Round |
| Material | Aluminum |
| Color | Gray |
| Defined Color | Gray |
| Direct Mount Type | Direct Mount Shimano |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shimano XTR SM-CRM95 Hyperglide+ Chainring
Shimano XTR SM-CRM95 Hyperglide+ Chainring
| Tooth Count | 30, 32, 34, 36 |
| Drivetrain Speeds | 12 |
| Round or Oval | Round |
| Material | Aluminum |
| Color | Gray |
| Defined Color | Gray |
| Direct Mount Type | Direct Mount Shimano |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Tooth Count | 30, 32, 34, 36 |
| Drivetrain Speeds | 12 |
| Round or Oval | Round |
| Material | Aluminum |
| Color | Gray |
| Defined Color | Gray |
| Direct Mount Type | Direct Mount Shimano |













