Shimano Ultegra FD-R8000
| Double or Triple | Double |
| Drivetrain Speeds | 11 |
| Weight | 106, 92 |
| Derailleur Capacity | 16 |
| keyword search | IFDR9100BL, IFDR9100BSM |
| Front Derailleur Clamp | 31.8 (1-1/4"), 34.9 (1-3/8"), Braze-on |
| Front Derailleur Cable Pull | Bottom Pull |
| Front Der/Shifter Compatibility | Shimano Road |
| Max Ring (teeth) | 53 |
| Front Derailleur Style | Traditional |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Shimano Ultegra FD-R8000
Shimano Ultegra FD-R8000
| Double or Triple | Double |
| Drivetrain Speeds | 11 |
| Weight | 106, 92 |
| Derailleur Capacity | 16 |
| keyword search | IFDR9100BL, IFDR9100BSM |
| Front Derailleur Clamp | 31.8 (1-1/4"), 34.9 (1-3/8"), Braze-on |
| Front Derailleur Cable Pull | Bottom Pull |
| Front Der/Shifter Compatibility | Shimano Road |
| Max Ring (teeth) | 53 |
| Front Derailleur Style | Traditional |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Double or Triple | Double |
| Drivetrain Speeds | 11 |
| Weight | 106, 92 |
| Derailleur Capacity | 16 |
| keyword search | IFDR9100BL, IFDR9100BSM |
| Front Derailleur Clamp | 31.8 (1-1/4"), 34.9 (1-3/8"), Braze-on |
| Front Derailleur Cable Pull | Bottom Pull |
| Front Der/Shifter Compatibility | Shimano Road |
| Max Ring (teeth) | 53 |
| Front Derailleur Style | Traditional |














