Shimano Ultegra CS-R8000 Cassette
| Range | 11-25, 11-28, 11-30, 11-32, 12-25 |
| Cogs | 11-12-13-14-15-16-17-19-21-23-25, 11-12-13-14-15-17-19-21-23-25-28, 11-12-13-14-15-17-19-21-24-27-30, 11-12-13-14-16-18-20-22-25-28-32, 12-13-14-15-16-17-18-19-21-23-25 |
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Drivetrain Speeds | 11 |
| Color | Silver |
| Weight | 232, 243, 251, 269, 292 |
| Designed for ebike | Yes |
| Defined Color | Silver |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shimano Ultegra CS-R8000 Cassette
Shimano Ultegra CS-R8000 Cassette
| Range | 11-25, 11-28, 11-30, 11-32, 12-25 |
| Cogs | 11-12-13-14-15-16-17-19-21-23-25, 11-12-13-14-15-17-19-21-23-25-28, 11-12-13-14-15-17-19-21-24-27-30, 11-12-13-14-16-18-20-22-25-28-32, 12-13-14-15-16-17-18-19-21-23-25 |
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Drivetrain Speeds | 11 |
| Color | Silver |
| Weight | 232, 243, 251, 269, 292 |
| Designed for ebike | Yes |
| Defined Color | Silver |
Original: $105.00
-65%$105.00
$36.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Range | 11-25, 11-28, 11-30, 11-32, 12-25 |
| Cogs | 11-12-13-14-15-16-17-19-21-23-25, 11-12-13-14-15-17-19-21-23-25-28, 11-12-13-14-15-17-19-21-24-27-30, 11-12-13-14-16-18-20-22-25-28-32, 12-13-14-15-16-17-18-19-21-23-25 |
| Cassette Body Type | Shimano HG 11/12-Speed Road |
| Drivetrain Speeds | 11 |
| Color | Silver |
| Weight | 232, 243, 251, 269, 292 |
| Designed for ebike | Yes |
| Defined Color | Silver |



















