Shimano GRX FD-RX400-F 2x10 Speed Braze-On Front Derailleur 46t Max Chainring
- TECH SPECS
| Double or Triple | Double |
| Drivetrain Speeds | 10 |
| Derailleur Capacity | 16 |
| Front Derailleur Clamp | Braze-on |
| Front Derailleur Cable Pull | Bottom Pull |
| Front Der/Shifter Compatibility | Shimano Road |
| Max Ring (teeth) | 46 |
| Front Derailleur Style | Topswing |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Shimano GRX FD-RX400-F 2x10 Speed Braze-On Front Derailleur 46t Max Chainring
Shimano GRX FD-RX400-F 2x10 Speed Braze-On Front Derailleur 46t Max Chainring
- TECH SPECS
| Double or Triple | Double |
| Drivetrain Speeds | 10 |
| Derailleur Capacity | 16 |
| Front Derailleur Clamp | Braze-on |
| Front Derailleur Cable Pull | Bottom Pull |
| Front Der/Shifter Compatibility | Shimano Road |
| Max Ring (teeth) | 46 |
| Front Derailleur Style | Topswing |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Double or Triple | Double |
| Drivetrain Speeds | 10 |
| Derailleur Capacity | 16 |
| Front Derailleur Clamp | Braze-on |
| Front Derailleur Cable Pull | Bottom Pull |
| Front Der/Shifter Compatibility | Shimano Road |
| Max Ring (teeth) | 46 |
| Front Derailleur Style | Topswing |














