Shimano CUES CS-LG400-10 Cassette
| Range | 11-36, 11-39, 11-41, 11-43, 11-45, 11-46, 11-48, 11-50 |
| Cogs | 11-13-15-17-20-23-26-30-34-39, 11-13-15-17-20-23-26-30-34-39-45, 11-13-15-17-20-23-26-30-34-48, 11-13-15-17-20-23-26-30-36, 11-13-15-17-20-23-26-30-36-43, 11-13-15-17-20-23-26-30-36-43-50, 11-13-15-17-20-23-26-30-41, 11-13-15-17-20-23-26-30-46 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 10, 11, 9 |
| Color | Black |
| Designed for ebike | Yes |
| Defined Color | Black |
| keyword search | CUES |
Product Information
Product Information
Shipping & Returns
Shipping & Returns








Shimano CUES CS-LG400-10 Cassette
Shimano CUES CS-LG400-10 Cassette
| Range | 11-36, 11-39, 11-41, 11-43, 11-45, 11-46, 11-48, 11-50 |
| Cogs | 11-13-15-17-20-23-26-30-34-39, 11-13-15-17-20-23-26-30-34-39-45, 11-13-15-17-20-23-26-30-34-48, 11-13-15-17-20-23-26-30-36, 11-13-15-17-20-23-26-30-36-43, 11-13-15-17-20-23-26-30-36-43-50, 11-13-15-17-20-23-26-30-41, 11-13-15-17-20-23-26-30-46 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 10, 11, 9 |
| Color | Black |
| Designed for ebike | Yes |
| Defined Color | Black |
| keyword search | CUES |
Original: $35.00
-65%$35.00
$12.25Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Range | 11-36, 11-39, 11-41, 11-43, 11-45, 11-46, 11-48, 11-50 |
| Cogs | 11-13-15-17-20-23-26-30-34-39, 11-13-15-17-20-23-26-30-34-39-45, 11-13-15-17-20-23-26-30-34-48, 11-13-15-17-20-23-26-30-36, 11-13-15-17-20-23-26-30-36-43, 11-13-15-17-20-23-26-30-36-43-50, 11-13-15-17-20-23-26-30-41, 11-13-15-17-20-23-26-30-46 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 10, 11, 9 |
| Color | Black |
| Designed for ebike | Yes |
| Defined Color | Black |
| keyword search | CUES |



















