Shimano Claris CS-HG50 Cassette
| Range | 11-28, 11-30, 11-32, 11-34, 12-25 |
| Cogs | 11-13-15-17-19-21-24-28T, 11-13-15-17-20-23-26-30T, 11-13-15-18-21-24-28-32T, 11-13-15-18-21-24-28-34, 12-13-15-17-19-21-23-25 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 8 |
| Color | Silver |
| Defined Color | Silver |
| Weight | 323 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Shimano Claris CS-HG50 Cassette
Shimano Claris CS-HG50 Cassette
| Range | 11-28, 11-30, 11-32, 11-34, 12-25 |
| Cogs | 11-13-15-17-19-21-24-28T, 11-13-15-17-20-23-26-30T, 11-13-15-18-21-24-28-32T, 11-13-15-18-21-24-28-34, 12-13-15-17-19-21-23-25 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 8 |
| Color | Silver |
| Defined Color | Silver |
| Weight | 323 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Range | 11-28, 11-30, 11-32, 11-34, 12-25 |
| Cogs | 11-13-15-17-19-21-24-28T, 11-13-15-17-20-23-26-30T, 11-13-15-18-21-24-28-32T, 11-13-15-18-21-24-28-34, 12-13-15-17-19-21-23-25 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 8 |
| Color | Silver |
| Defined Color | Silver |
| Weight | 323 |



















