š Up to 70% Off Selected ItemsShop Sale
Santa Cruz Stigmata - Rival AXS 2x
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. Itās designed for the rider lining up for The Big Event, escaping via the road less traveled or who canāt help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner thatās always ready to rise to the occasion.
| Frame | CC Carbon Gravel |
| Fork | Carbon |
| Rims | Easton 19 ARC Offset 25 700c 28h |
| Hubs | Front: DT 23 370 100x12 CL 28H Rear: DT 23 370 142x12 XDr CL 28h |
| Tires | Maxxis Rambler 700x45c DC EXO TR WHT |
| Bottom Bracket | SRAM DUB BSA Road Wide BB 68mm |
| Crankset | SRAM Rival DUB Wide 172.5mm 43/30t |
| Shifters | SRAM Rival eTAP AXS |
| Front Derailleur | SRAM Rival eTap AXS FD Braze-On |
| Rear Derailleur | SRAM Rival eTap AXS 12s, Medium Cage |
| Cassette/Freewheel | SRAM Rival XG 1250 10-36t |
| Chain | SRAM Rival 12s |
| Brakes | SRAM Rival |
| Rotors | SRAM Paceline 160mm, Centerlock |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Tape/Grips | Velo Bar Tape |
| Stem | Zipp Service Course Stem, 70mm |
| Headset | Cane Creek 40 IS Tapered Headset |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Saddle | WTB Silverado Medium, CroMo |
| Pedals | Sold Separately |
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 564 | 576 | 600 | 612 | 631 |
| Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
| Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
| Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
| BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
| TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
| Standover (mm) | 728 | 753 | 778 | 804 | 830 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Santa Cruz Stigmata - Rival AXS 2x
Santa Cruz Stigmata - Rival AXS 2x
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. Itās designed for the rider lining up for The Big Event, escaping via the road less traveled or who canāt help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner thatās always ready to rise to the occasion.
| Frame | CC Carbon Gravel |
| Fork | Carbon |
| Rims | Easton 19 ARC Offset 25 700c 28h |
| Hubs | Front: DT 23 370 100x12 CL 28H Rear: DT 23 370 142x12 XDr CL 28h |
| Tires | Maxxis Rambler 700x45c DC EXO TR WHT |
| Bottom Bracket | SRAM DUB BSA Road Wide BB 68mm |
| Crankset | SRAM Rival DUB Wide 172.5mm 43/30t |
| Shifters | SRAM Rival eTAP AXS |
| Front Derailleur | SRAM Rival eTap AXS FD Braze-On |
| Rear Derailleur | SRAM Rival eTap AXS 12s, Medium Cage |
| Cassette/Freewheel | SRAM Rival XG 1250 10-36t |
| Chain | SRAM Rival 12s |
| Brakes | SRAM Rival |
| Rotors | SRAM Paceline 160mm, Centerlock |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Tape/Grips | Velo Bar Tape |
| Stem | Zipp Service Course Stem, 70mm |
| Headset | Cane Creek 40 IS Tapered Headset |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Saddle | WTB Silverado Medium, CroMo |
| Pedals | Sold Separately |
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 564 | 576 | 600 | 612 | 631 |
| Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
| Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
| Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
| BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
| TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
| Standover (mm) | 728 | 753 | 778 | 804 | 830 |
$3,999.00
Santa Cruz Stigmata - Rival AXS 2xā
$3,999.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. Itās designed for the rider lining up for The Big Event, escaping via the road less traveled or who canāt help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner thatās always ready to rise to the occasion.
| Frame | CC Carbon Gravel |
| Fork | Carbon |
| Rims | Easton 19 ARC Offset 25 700c 28h |
| Hubs | Front: DT 23 370 100x12 CL 28H Rear: DT 23 370 142x12 XDr CL 28h |
| Tires | Maxxis Rambler 700x45c DC EXO TR WHT |
| Bottom Bracket | SRAM DUB BSA Road Wide BB 68mm |
| Crankset | SRAM Rival DUB Wide 172.5mm 43/30t |
| Shifters | SRAM Rival eTAP AXS |
| Front Derailleur | SRAM Rival eTap AXS FD Braze-On |
| Rear Derailleur | SRAM Rival eTap AXS 12s, Medium Cage |
| Cassette/Freewheel | SRAM Rival XG 1250 10-36t |
| Chain | SRAM Rival 12s |
| Brakes | SRAM Rival |
| Rotors | SRAM Paceline 160mm, Centerlock |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Tape/Grips | Velo Bar Tape |
| Stem | Zipp Service Course Stem, 70mm |
| Headset | Cane Creek 40 IS Tapered Headset |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Saddle | WTB Silverado Medium, CroMo |
| Pedals | Sold Separately |
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 564 | 576 | 600 | 612 | 631 |
| Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
| Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
| Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
| BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
| TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
| Standover (mm) | 728 | 753 | 778 | 804 | 830 |












