š Up to 70% Off Selected ItemsShop Sale
Santa Cruz Stigmata - Rival AXS 1x
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. Itās designed for the rider lining up for The Big Event, escaping via the road less traveled or who canāt help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner thatās always ready to rise to the occasion.
| Frame | Carbon CC Gravel |
| Fork | Carbon |
| Rims | Easton ARC Offset 25 700c |
| Hubs | Front: DT Swiss 370, 12x100, Centerlock, 28h Rear: DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Tires | Maxxis Rambler, 700x45c, DC, EXO, TR |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Crankset | SRAM Rival 1 DUB Wide, 40t |
| Shifters | SRAM Rival AXS |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Rival XPLR AXS |
| Cassette/Freewheel | SRAM XG-1251 XPLR 10-44t |
| Chain | SRAM Rival, 12spd |
| Brakes | SRAM Rival AXS |
| Rotors | SRAM Paceline 160mm, Centerlock |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Tape/Grips | Velo Bar Tape |
| Stem | Zipp Service Course Stem, 70mm |
| Headset | Cane Creek 40 IS Tapered Headset |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Saddle | WTB Silverado Medium, CroMo |
| Pedals | Sold Separately |
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 564 | 576 | 600 | 612 | 631 |
| Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
| Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
| Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
| BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
| TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
| Standover (mm) | 728 | 753 | 778 | 804 | 830 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Santa Cruz Stigmata - Rival AXS 1x
Santa Cruz Stigmata - Rival AXS 1x
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. Itās designed for the rider lining up for The Big Event, escaping via the road less traveled or who canāt help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner thatās always ready to rise to the occasion.
| Frame | Carbon CC Gravel |
| Fork | Carbon |
| Rims | Easton ARC Offset 25 700c |
| Hubs | Front: DT Swiss 370, 12x100, Centerlock, 28h Rear: DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Tires | Maxxis Rambler, 700x45c, DC, EXO, TR |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Crankset | SRAM Rival 1 DUB Wide, 40t |
| Shifters | SRAM Rival AXS |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Rival XPLR AXS |
| Cassette/Freewheel | SRAM XG-1251 XPLR 10-44t |
| Chain | SRAM Rival, 12spd |
| Brakes | SRAM Rival AXS |
| Rotors | SRAM Paceline 160mm, Centerlock |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Tape/Grips | Velo Bar Tape |
| Stem | Zipp Service Course Stem, 70mm |
| Headset | Cane Creek 40 IS Tapered Headset |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Saddle | WTB Silverado Medium, CroMo |
| Pedals | Sold Separately |
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 564 | 576 | 600 | 612 | 631 |
| Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
| Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
| Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
| BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
| TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
| Standover (mm) | 728 | 753 | 778 | 804 | 830 |
$3,999.00
Santa Cruz Stigmata - Rival AXS 1xā
$3,999.00
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Stigmata blurs the lines between free-roading drop bar singletrack slicer and buckled down race-winning gravel machine. Itās designed for the rider lining up for The Big Event, escaping via the road less traveled or who canāt help themselves from finding the hardest way there. Whether your style is baggy or zipped up, the Stigmata is the fast and loose riding partner thatās always ready to rise to the occasion.
| Frame | Carbon CC Gravel |
| Fork | Carbon |
| Rims | Easton ARC Offset 25 700c |
| Hubs | Front: DT Swiss 370, 12x100, Centerlock, 28h Rear: DT Swiss 370, 12x142, XDr, Centerlock, 28h |
| Tires | Maxxis Rambler, 700x45c, DC, EXO, TR |
| Bottom Bracket | SRAM DUB 68mm Road Wide BB |
| Crankset | SRAM Rival 1 DUB Wide, 40t |
| Shifters | SRAM Rival AXS |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Rival XPLR AXS |
| Cassette/Freewheel | SRAM XG-1251 XPLR 10-44t |
| Chain | SRAM Rival, 12spd |
| Brakes | SRAM Rival AXS |
| Rotors | SRAM Paceline 160mm, Centerlock |
| Handlebars | Zipp Service Course 70 XPLR AL Bar |
| Tape/Grips | Velo Bar Tape |
| Stem | Zipp Service Course Stem, 70mm |
| Headset | Cane Creek 40 IS Tapered Headset |
| Seatpost | Easton EC70, 27.2, Zero Offset, 350mm |
| Saddle | WTB Silverado Medium, CroMo |
| Pedals | Sold Separately |
| SIZE | Small | Medium | Large | X-Large | XX-Large |
|---|---|---|---|---|---|
| Reach (mm) | 390 | 405 | 420 | 435 | 450 |
| Stack (mm) | 564 | 576 | 600 | 612 | 631 |
| Headtube Angle (°) | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
| Headtube Length (mm) | 105 | 120 | 145 | 160 | 180 |
| Seattube Angle (°) | 74 | 74 | 74 | 74 | 74 |
| Seattube Length (mm) | 455 | 485 | 515 | 545 | 575 |
| Rear Center (mm) | 430 | 430 | 430 | 430 | 430 |
| Front Center (mm) | 625 | 645 | 668 | 688 | 710 |
| BB Height (mm) | 278.5 | 280.5 | 280.5 | 282.5 | 282.5 |
| BB Drop (mm) | 78 | 76 | 76 | 74 | 74 |
| Wheelbase (mm) | 1043 | 1063 | 1087 | 1108 | 1130 |
| TT Length (mm) | 552 | 570 | 592 | 610 | 631 |
| Standover (mm) | 728 | 753 | 778 | 804 | 830 |












