RockShox Vivid Coil Ultimate DH RC2 Rear Shock - 250 x 75 mm, Standard C1
| Stroke (mm) | 75 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7, Trunnion, 12.7 |
| External Adjustments | Low Speed Compression Damping |
| Positive Spring | Coil |
| Eye to eye length (mm) | 225, 250 |
| keyword search | RockShox Model Year 25 |
| Stroke | 70mm |
| Eye | Eye-250mm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



RockShox Vivid Coil Ultimate DH RC2 Rear Shock - 250 x 75 mm, Standard C1
RockShox Vivid Coil Ultimate DH RC2 Rear Shock - 250 x 75 mm, Standard C1
| Stroke (mm) | 75 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7, Trunnion, 12.7 |
| External Adjustments | Low Speed Compression Damping |
| Positive Spring | Coil |
| Eye to eye length (mm) | 225, 250 |
| keyword search | RockShox Model Year 25 |
| Stroke | 70mm |
| Eye | Eye-250mm |
Original: $679.00
-65%$679.00
$237.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Stroke (mm) | 75 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | 12.7, Trunnion, 12.7 |
| External Adjustments | Low Speed Compression Damping |
| Positive Spring | Coil |
| Eye to eye length (mm) | 225, 250 |
| keyword search | RockShox Model Year 25 |
| Stroke | 70mm |
| Eye | Eye-250mm |












