RockShox Paragon Gold RL Suspension Fork - 700c 65 mm 9 x 100 mm 46 mm Offset Gloss BLK A1
- TECH SPECS
| Steerer Type | Straight |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 65 |
| Offset | 46 |
| Axle to Crown Length | 477 |
| Front Axle | QR x 100mm |
| Maximum Tire Width | 45 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 30 |
| Weight | 1827 |
| Wheel Size | 700c |
| Designed for ebike | Yes |
| External Adjustments | Low Speed Compression Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 30 |
| Steerer Tube Length (mm) | 262 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

RockShox Paragon Gold RL Suspension Fork - 700c 65 mm 9 x 100 mm 46 mm Offset Gloss BLK A1
RockShox Paragon Gold RL Suspension Fork - 700c 65 mm 9 x 100 mm 46 mm Offset Gloss BLK A1
- TECH SPECS
| Steerer Type | Straight |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 65 |
| Offset | 46 |
| Axle to Crown Length | 477 |
| Front Axle | QR x 100mm |
| Maximum Tire Width | 45 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 30 |
| Weight | 1827 |
| Wheel Size | 700c |
| Designed for ebike | Yes |
| External Adjustments | Low Speed Compression Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 30 |
| Steerer Tube Length (mm) | 262 |
Original: $305.00
-65%$305.00
$106.75Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Steerer Type | Straight |
| Lockout Switch | Crown |
| Brake Type | Post Mount 160 |
| Negative Spring | Air |
| Travel (mm) | 65 |
| Offset | 46 |
| Axle to Crown Length | 477 |
| Front Axle | QR x 100mm |
| Maximum Tire Width | 45 |
| S.H.I.S. Stem Clamp Diameter | 28.6 |
| Color | Gloss Black |
| Crown Race | 30 |
| Weight | 1827 |
| Wheel Size | 700c |
| Designed for ebike | Yes |
| External Adjustments | Low Speed Compression Damping |
| Defined Color | Black |
| Positive Spring | Air |
| Stanchion Diameter | 30 |
| Steerer Tube Length (mm) | 262 |












