RockShox Deluxe RL3 Rear Shock - 165 x 45mm DebonAir Prog 0Pos/0Neg LM Tune 430lb L/O Force Trun/Std Top Fill C1 Scott Spark 2022+
- TECH SPECS
| Stroke (mm) | 45 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | Trunnion 12.7 |
| External Adjustments | Rebound Damping |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| Positive Spring | Air |
| Eye to eye length (mm) | 165 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns


RockShox Deluxe RL3 Rear Shock - 165 x 45mm DebonAir Prog 0Pos/0Neg LM Tune 430lb L/O Force Trun/Std Top Fill C1 Scott Spark 2022+
RockShox Deluxe RL3 Rear Shock - 165 x 45mm DebonAir Prog 0Pos/0Neg LM Tune 430lb L/O Force Trun/Std Top Fill C1 Scott Spark 2022+
- TECH SPECS
| Stroke (mm) | 45 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | Trunnion 12.7 |
| External Adjustments | Rebound Damping |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| Positive Spring | Air |
| Eye to eye length (mm) | 165 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- TECH SPECS
| Stroke (mm) | 45 |
| Lockout Switch | Shock Mounted Switch |
| Eyelet Diameter (mm) | Trunnion 12.7 |
| External Adjustments | Rebound Damping |
| External Adjustments | High Speed Compression Damping |
| External Adjustments | Low Speed Compression Damping |
| External Adjustments | Lockout Threshold |
| Positive Spring | Air |
| Eye to eye length (mm) | 165 |












