Pivot Cycles Trail 429 Ride SLX/XT
- Refined geometry exemplifies the pinnacle of modern race-to-trail performance
- New, more progressive dw-link prioritizes pedaling efficiency yet still rewards riders with plush, controlled travel
- 120mm rear suspension travel featuring a vertically trunnion mounted high-volume air shock delivers unprecedented comfort and tunability
- Flip chip adjustability allows riders to tailor geometry for either spirited all-round handling or a more progressive and rowdy demeanor
- Hassle-free, full-length, internal cable routing with Pivot's easy to service and ultra-quiet Pivot Cable Port System
- Fits riders between 4'10" and 6'7" with X-Small to X-Large size offerings
- Pivot's full carbon frame feature size-specific ride tuning, leading edge carbon fiber materials and Pivot's proprietary hollow core molding technology to ensure that every rider from 4'11" to 6'7" has a bike that feels perfect and performs at the optimum level for their size
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
No specifications content available.
| Geometry: Low BB | |||||
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A- Seat Tube Length | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
| B- Top Tube Length | 57.2 cm | 59.5 cm | 62.8 cm | 64.4 cm | 66.7 cm |
| C- Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
| D- Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| E- Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
| F- Chainstay Length | 43.0 cm | 43.0 cm | 43.0 cm | 43.0 cm | 43.0 cm |
| G- Bottom Bracket Height | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm |
| H- Bottom Bracket Drop | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
| I- Standover | 63.6 cm | 66.8 cm | 67.0 cm | 68.2 cm | 69.6 cm |
| J- Wheelbase | 112.8 cm | 115.2 cm | 118.7 cm | 120.4 cm | 122.9 cm |
| Stack | 58.4 cm | 59.3 cm | 60.4 cm | 60.9 cm | 62.1 cm |
| Reach | 41.0 cm | 43.0 cm | 46.0 cm | 47.5 cm | 49.5 cm |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Pivot Cycles Trail 429 Ride SLX/XT
Pivot Cycles Trail 429 Ride SLX/XT
- Refined geometry exemplifies the pinnacle of modern race-to-trail performance
- New, more progressive dw-link prioritizes pedaling efficiency yet still rewards riders with plush, controlled travel
- 120mm rear suspension travel featuring a vertically trunnion mounted high-volume air shock delivers unprecedented comfort and tunability
- Flip chip adjustability allows riders to tailor geometry for either spirited all-round handling or a more progressive and rowdy demeanor
- Hassle-free, full-length, internal cable routing with Pivot's easy to service and ultra-quiet Pivot Cable Port System
- Fits riders between 4'10" and 6'7" with X-Small to X-Large size offerings
- Pivot's full carbon frame feature size-specific ride tuning, leading edge carbon fiber materials and Pivot's proprietary hollow core molding technology to ensure that every rider from 4'11" to 6'7" has a bike that feels perfect and performs at the optimum level for their size
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
No specifications content available.
| Geometry: Low BB | |||||
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A- Seat Tube Length | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
| B- Top Tube Length | 57.2 cm | 59.5 cm | 62.8 cm | 64.4 cm | 66.7 cm |
| C- Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
| D- Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| E- Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
| F- Chainstay Length | 43.0 cm | 43.0 cm | 43.0 cm | 43.0 cm | 43.0 cm |
| G- Bottom Bracket Height | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm |
| H- Bottom Bracket Drop | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
| I- Standover | 63.6 cm | 66.8 cm | 67.0 cm | 68.2 cm | 69.6 cm |
| J- Wheelbase | 112.8 cm | 115.2 cm | 118.7 cm | 120.4 cm | 122.9 cm |
| Stack | 58.4 cm | 59.3 cm | 60.4 cm | 60.9 cm | 62.1 cm |
| Reach | 41.0 cm | 43.0 cm | 46.0 cm | 47.5 cm | 49.5 cm |
Original: $4,799.00
-65%$4,799.00
$1,679.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
- Refined geometry exemplifies the pinnacle of modern race-to-trail performance
- New, more progressive dw-link prioritizes pedaling efficiency yet still rewards riders with plush, controlled travel
- 120mm rear suspension travel featuring a vertically trunnion mounted high-volume air shock delivers unprecedented comfort and tunability
- Flip chip adjustability allows riders to tailor geometry for either spirited all-round handling or a more progressive and rowdy demeanor
- Hassle-free, full-length, internal cable routing with Pivot's easy to service and ultra-quiet Pivot Cable Port System
- Fits riders between 4'10" and 6'7" with X-Small to X-Large size offerings
- Pivot's full carbon frame feature size-specific ride tuning, leading edge carbon fiber materials and Pivot's proprietary hollow core molding technology to ensure that every rider from 4'11" to 6'7" has a bike that feels perfect and performs at the optimum level for their size
- Pivot Tool Dock system compatible with mounts under the top tube and integrated into the underside of the frame
No specifications content available.
| Geometry: Low BB | |||||
| X-Small | Small | Medium | Large | X-Large | |
|---|---|---|---|---|---|
| A- Seat Tube Length | 34.3 cm | 36.8 cm | 39.4 cm | 43.2 cm | 47.0 cm |
| B- Top Tube Length | 57.2 cm | 59.5 cm | 62.8 cm | 64.4 cm | 66.7 cm |
| C- Head Tube Length | 8.5 cm | 9.5 cm | 10.7 cm | 11.2 cm | 12.5 cm |
| D- Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° | 66.5° |
| E- Seat Tube Angle | 75.5° | 75.5° | 75.5° | 75.5° | 75.5° |
| F- Chainstay Length | 43.0 cm | 43.0 cm | 43.0 cm | 43.0 cm | 43.0 cm |
| G- Bottom Bracket Height | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm | 34.7 cm |
| H- Bottom Bracket Drop | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm | 2.7 cm |
| I- Standover | 63.6 cm | 66.8 cm | 67.0 cm | 68.2 cm | 69.6 cm |
| J- Wheelbase | 112.8 cm | 115.2 cm | 118.7 cm | 120.4 cm | 122.9 cm |
| Stack | 58.4 cm | 59.3 cm | 60.4 cm | 60.9 cm | 62.1 cm |
| Reach | 41.0 cm | 43.0 cm | 46.0 cm | 47.5 cm | 49.5 cm |












