microSHIFT H11 Cassette
| Range | 11-25, 11-28, 11-32, 11-34, 11-42, 11-46 |
| Cogs | 11-12-13-14-15-16-17-19-21-23-25, 11-12-13-14-15-16-17-19-21-24-28, 11-12-13-14-15-17-19-21-24-28-32, 11-12-13-14-15-17-19-21-24-28-34, 11-13-15-17-19-21-24-28-32-36-42, 11-13-15-18-21-24-28-32-36-40-46 |
| Cassette Body Type | Shimano HG, Shimano HG 11/12-Speed Road |
| Drivetrain Speeds | 11 |
| Color | Black, Silver |
| Weight | 301, 331, 371, 557 |
| Defined Color | Black, Silver |
| keyword search | CS-H110 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns





microSHIFT H11 Cassette
microSHIFT H11 Cassette
| Range | 11-25, 11-28, 11-32, 11-34, 11-42, 11-46 |
| Cogs | 11-12-13-14-15-16-17-19-21-23-25, 11-12-13-14-15-16-17-19-21-24-28, 11-12-13-14-15-17-19-21-24-28-32, 11-12-13-14-15-17-19-21-24-28-34, 11-13-15-17-19-21-24-28-32-36-42, 11-13-15-18-21-24-28-32-36-40-46 |
| Cassette Body Type | Shimano HG, Shimano HG 11/12-Speed Road |
| Drivetrain Speeds | 11 |
| Color | Black, Silver |
| Weight | 301, 331, 371, 557 |
| Defined Color | Black, Silver |
| keyword search | CS-H110 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Range | 11-25, 11-28, 11-32, 11-34, 11-42, 11-46 |
| Cogs | 11-12-13-14-15-16-17-19-21-23-25, 11-12-13-14-15-16-17-19-21-24-28, 11-12-13-14-15-17-19-21-24-28-32, 11-12-13-14-15-17-19-21-24-28-34, 11-13-15-17-19-21-24-28-32-36-42, 11-13-15-18-21-24-28-32-36-40-46 |
| Cassette Body Type | Shimano HG, Shimano HG 11/12-Speed Road |
| Drivetrain Speeds | 11 |
| Color | Black, Silver |
| Weight | 301, 331, 371, 557 |
| Defined Color | Black, Silver |
| keyword search | CS-H110 |



















