microSHIFT H10 Cassette
| Range | 11-25, 11-28, 11-32, 11-34, 11-36, 11-42 |
| Cogs | 11-12-13-14-15-17-19-21-23-25, 11-12-13-14-15-17-19-21-24-28, 11-12-13-15-17-19-21-24-28-32, 11-12-13-15-17-19-21-24-28-34, 11-13-15-17-19-21-24-28-32-36, 11-13-15-18-21-24-28-32-36-42 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 10 |
| Color | Black, Silver |
| Weight | 274, 289, 351, 377, 446, 536 |
| Defined Color | Black, Silver |
| keyword search | CS-H100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns




microSHIFT H10 Cassette
microSHIFT H10 Cassette
| Range | 11-25, 11-28, 11-32, 11-34, 11-36, 11-42 |
| Cogs | 11-12-13-14-15-17-19-21-23-25, 11-12-13-14-15-17-19-21-24-28, 11-12-13-15-17-19-21-24-28-32, 11-12-13-15-17-19-21-24-28-34, 11-13-15-17-19-21-24-28-32-36, 11-13-15-18-21-24-28-32-36-42 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 10 |
| Color | Black, Silver |
| Weight | 274, 289, 351, 377, 446, 536 |
| Defined Color | Black, Silver |
| keyword search | CS-H100 |
Original: $26.99
-65%$26.99
$9.45Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Range | 11-25, 11-28, 11-32, 11-34, 11-36, 11-42 |
| Cogs | 11-12-13-14-15-17-19-21-23-25, 11-12-13-14-15-17-19-21-24-28, 11-12-13-15-17-19-21-24-28-32, 11-12-13-15-17-19-21-24-28-34, 11-13-15-17-19-21-24-28-32-36, 11-13-15-18-21-24-28-32-36-42 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 10 |
| Color | Black, Silver |
| Weight | 274, 289, 351, 377, 446, 536 |
| Defined Color | Black, Silver |
| keyword search | CS-H100 |



















