microSHIFT G10 Cassette
| Range | 11-25, 11-28, 11-36 |
| Cogs | 11-12-13-14-15-17-19-21-23-25, 11-12-13-14-15-17-19-21-24-28, 11-13-15-17-19-21-24-28-32-36 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 10 |
| Color | Silver |
| Weight | 239, 255, 357 |
| Defined Color | Silver |
| keyword search | CS-G100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



microSHIFT G10 Cassette
microSHIFT G10 Cassette
| Range | 11-25, 11-28, 11-36 |
| Cogs | 11-12-13-14-15-17-19-21-23-25, 11-12-13-14-15-17-19-21-24-28, 11-13-15-17-19-21-24-28-32-36 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 10 |
| Color | Silver |
| Weight | 239, 255, 357 |
| Defined Color | Silver |
| keyword search | CS-G100 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Range | 11-25, 11-28, 11-36 |
| Cogs | 11-12-13-14-15-17-19-21-23-25, 11-12-13-14-15-17-19-21-24-28, 11-13-15-17-19-21-24-28-32-36 |
| Cassette Body Type | Shimano HG |
| Drivetrain Speeds | 10 |
| Color | Silver |
| Weight | 239, 255, 357 |
| Defined Color | Silver |
| keyword search | CS-G100 |



















